Larry -
I hate to beat a dead horse, but want to re-visit something you brought up so we can finish the discussion about the once popular belief that each month the serial numbers were started over.
When we look at these 1959 Kodiak Special serial numbers and see when the underlays were abandoned, we see these facts...
For the 62" bows, VA228 is the last known number with underlays, and VA612 is the highest known number...
So if we buy into the VA series being made in the same month, roughly only the first 1/2 month the bows had underlays... and the VA was abandoned after the first month... both are not logical assumptions...
For the 64" bows, WB504 is the highest known number with underlays... and numbers after WB934 have no underlays... so if we buy into the letters changing each month the WB series would have been made in the second month...
It is not even logical that underlays were abandoned during the first month for the 62" bows but not abandoned for the 64" bow until the second month.
And if the letters were changed each month why were the 62" bows made one month and the 64" bows made 12 months...
62" made 1 month - VA612 highest # - ???
64" made 12 months - WL197 highest # - ???
66" made 7 months - XF877 highest # - ???
68" made 3 months - YC039 highest # - ???
70" made 1 month - ZA110 highest # - ???
Again, none of these are logical assumptions...
http://tradgang.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=14;t=002059;p=1 1959 62", 42# - VA040 - underlays - Bjorn
1959 62", 59# - VA105 - underlays - BowDoc to Tom to Bill
1959 62", 46# - VA 228 - underlays - Chuck
1959 62", 50# - Display - underlays - Wade
1959 62", 50# - VA467L - no underlays - Wade
1959 62", 50# - VA558L - no underlays - Trap
1959 62", 55# - VA612L - no underlays - Wade
1959 62", 40-45# - 17HX12 - no underlays - Chuck
1959 64", 52# - WA139 - underlays - Wade
1959 64", 32# - WA728 - underlays - Mike
1959 64", 52# - WA749 - underlays - BowDoc
1959 64", 48# - WB504 - underlays - Trap
1959 64", 28# - WB934 – no underlays - Bill
1959 64", 45# - WB998 - no underlays - minnesota_hunter
1959 64", 45# - WC020 - underlays - Chuck
1959 64", 53# - WC061 - no underlays - Jeremy
1959 64", 47# - WC365L - no underlays – Wade
1959 64", 40# - WC839 - no underlays - Auction 8-30-09
1959 64", 50# - WD438 - no underlays - Hoof
1959 64", 50# - ?????? - no underlays – Wade
1959 64", 52# - WL197 - no underlays - Bjorn
1959 64", 41# - 30HX1R - no underlays - Wade sold
1959 66", 55# - XA523 - underlays - Hoof
1959 66", 40# - XA591 - no underlays - Auction 8-22-2009
1959 66", 28# - XA844 - underlays - Wade
1959 66", 43# - XA969 - underlay - Bjorn
1959 66", 37# - XB05 - underlays - Dennis
1959 66", 40# - XB62 - Auction 2-8-2010
1959 66", 42# - XB348 - underlays - Auction 2-14-2010
1959 66", 40# - XB626 - Auction 8-30-2009
1959 66", 42# - XC412 - no underlays - Chris
1959 66", 44# - XD049 - no underlays - Scott
1959 66", 48# - XD119 - no overlays - Trap
1959 66", 49# - XD178 - no underlays - Bjorn
1959 66", 40# - XE403L - no underlays - seboomook
1959 66", 47# - XE685 – no underlays Dennis
1959 66", 42# - XF074 - no underlay - minnesota_hunter
1959 66". 40# - XF086 - no underlays - Larry
1959 66", 39# - XF090 – no underlays - Chuck
1959 66", 40# - XF790 - Auction 2-13-2010
1959 66", 40# - XF877R - no underlays - Chuck
1959 68", 45#@29" - YA349 - underlays - Dennis
1959 68", 45# - YA367 - underlays - Wade
1959 68", 39# - YA456 - underlays - 2-26-2008 Auction
1959 68”, 32# - YB499A - no underlays – Chuck
1959 68", 55# - YA540 - Auction 2-8-2010
1959 68", 47# - YB626L - no underlays - Jeff
1959 68", 38# - YB965 - no underlays - Wade
1959 68", 39# - YC039 - No underlays - Trap
1959 68", 55# - 9YX29 - no underlays - Bjorn
1959 70", 40#@29 ZA067 - underlays - Minnesota hunter
1959 70", 40# - ZA110 - underlays - Chuck
1959 70", 38# - ?????? - underlays removed - Wade
1959 70", 50# - 5VX26 - no underlays - Trap